
KRONOPLY OSB/3, square-edge | The High-Performance Classic All-Rounder
ContiFinish®, made with formaldehyde-free binders, CE, PEFC



For load-bearing and stiffening applications, the ideal wood-based material is KRONOPLY OSB/3, CE-certified according to EN 13986 and produced in compliance with EN 300. Featuring a ContiFinish® surface, this sturdy board is also excellently suited for load-bearing uses in kitchens, bathrooms and laundry rooms.

Designed to withstand normal stresses, KRONOPLY OSB/3 is outstand- ing value for money. Produced exclusively with formaldehyde-free binders, these robust boards contain only the formaldehyde that is bound up in natural wood. Consequently, their formaldehyde emis- sions not only comply with the stipulations of the E1 guideline, but are also significantly less than the much stricter ceiling of 0.03 ppm called for by various associations (e.g. BDF, AKÖH and RAL in Germany). KRONOPLY OSB/3 boards are also used as eco-friendly wood-based materials in packaging and furniture.

Flat roofs are roof constructions that are horizontal or or have a low pitch. The entire surface area is typically covered with a waterproof membrane. Modern timber-frame houses allow the installation of economical fl at roof constructions that are largely prefabricated and lie on rafters spaced far apart.
Predestined for use in many fl at roofs are KRONOPLY OSB/3 and KRONOPLY F****. KRONOPLY products let you create durable constructions that meet thermal, acoustical and ventilation requirements while also complying with the stipulations of the new DIN 68800 standard.
![]() |
![]() |
Components from the top down

KRONOPLY OSB/3 and KRONOPLY F**** fulfi l the requirements of various standards owing to their moisture-resistant PMDI binders.
Outstanding results have been obtained with these materials in a large number of fl at roof constructions. In contrast to the wood-based materials ordinarily used in fl at roofs, KRONOPLY OSB/3 and KRONOPLY F**** do not require any chemical treatment.
Another advantage is that KRONOPLY OSB is much faster to lay than roof boarding. If you use it together with eco-friendly KRONOTHERM flex wood-fibre insulation, you can count on a very good moisture barrier.
| Strand direction | |||||||
|---|---|---|---|---|---|---|---|
| Major axis | Minor axis | ||||||
| Nominal board thicknesses [mm] | d | 6
to 10 |
>10
to 18 |
>18
to 25 |
6
to 10 |
>10
to 18 |
>18
to 25 |
| Strength values [N/mm²] | |||||||
| Stresses on board | |||||||
| Bending | fm,k | 18.0 | 16.4 | 14.8 | 9.0 | 8.2 | 7.4 |
| Compression | fc,90,k | 10.0 | 10.0 | ||||
| Shear | fv,k | 1.0 | 1.0 | ||||
| Plate loading | |||||||
| Bending | fm,k | 9.9 | 9.4 | 9.0 | 7.2 | 7.0 | 6.8 |
| Tensile force | ft,k | 9.9 | 9.4 | 9.0 | 7.2 | 7.0 | 6.8 |
| Compression | fc,k | 15.9 | 15.4 | 14.8 | 12.9 | 12.7 | 12.4 |
| Shear | fv,k | 6.8 | 6.8 | ||||
| Stiffness values [N/mm²] | |||||||
| Stresses on board | |||||||
| Modulus of elasticity | Emeana | 4930 | 1980 | ||||
| Shear modulus | Gmeana | 50 | 50 | ||||
| Plate loading | |||||||
| Modulus of elasticity | Emeana | 3800 | 3000 | ||||
| Shear modulus | Gmeana | 1080 | 1080 | ||||
| a The characteristic stiffness values E05 and G05 are calculated as follows: E05 = 0.85 x Emean and G05 = 0.85 x Emean | |||||||
| General and building physics values | |||||||
| Bulk density acc. to EN 323 | m | 600 kg/m³ | |||||
| Max. deviations in board thickness | ± 0.8 mm (unsanded) | ± 0.4 mm (sanded) | ||||||
| Tensile strength perpendicular to plane acc. to EN 319 | zul σZy | 0.18 | 0.15 | 0.13 | 0.18 | 0.15 | 0.13 |
| Thermal conductivity acc. to EN 13986 | λ | 0.13 W/mK | |||||
| Water vapour permeability value | μ | 200 / 300 | |||||
| Thickness swelling acc. to EN 317 | ≤ 15 % | ||||||
| Emissions class | E1 – 100% formaldehyde-free binders | ||||||
| Utilisation classes acc. to EN V 1995-1-1 | 1 + 2 | ||||||
| Reaction to fire performance class acc. to EN 13501-1 | D - s2, d0 | ||||||
| CE certificate no. | 1034 – CPD – 1291/1/09 | ||||||
| Format [mm] | Thickness [mm] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 12 | 15 | 18 | 22 | 25 | 30 | 40 | |
| 2500 x 1250 | • | • | • | • | • | • | • | • | |
| 2070 x 2770 | • | • | • | • | |||||
| 2650 x 1250 | • | • | • | ||||||
| 2800 x 1250 | • | • | • | ||||||
| 3000 x 1250 | • | • | • | ||||||
| 5000 x 1250 | • | • | • | • | |||||
| 5000 x 2500 | • | • | • | • | |||||
Laying and Boarding

Coating and Varnishing
Transport and Handling
Storage
Acclimatisation


Sawing, Milling, Sanding and Drilling

Nailing, Stapling, Screwing and Gluing