
KRONOPLY OSB SF-B, square-edge, CE | flame-resistant
ContiFinish®,
German technical approval no. Z 56.275-3563,
formaldehyde-free binders, CE



The latest KRONOPLY OSB innovation is the fire-retardant, officially approved product KRONOPLY OSB SF-B, which has been tested by an accredited institute in Germany and assigned to reaction to fire performance Euroclass B-s2, d0 for fire-retardant building materials.

With the new KRONOPLY OSB SF-B, the SWISS KRONO GROUP has once again demonstrated its forward-looking, innovative expertise in wood-based materials. Like for all KRONOPLY OSB products, only fresh thinnings from sustainably managed forests are used to produced this innovative new flame-resistant board. And the use of completely formaldehyde-free binders makes sure that safety, natural raw materials and wellbeing come together.

Germany’s Deutsche Institut für Bautechnik (DIBt) has extended its general approval (abZ) for building products and methods to the new fire-retardant KRONOPLY OSB SF-B, square-edge. The approval number is Z-56.275-3563, attesting that this product can be reliably used in building applications. Subject to compliance with the stipulations of section 1.2 of the general approval, it has also been assigned to reaction to fire performance Euroclass B-s2, d0 for fire-retardant building materials in accordance with DIN EN 13501-1.
Right from the start – during installation – the new KRONOPLY OSB SF-B “protects” the site, the environment and the strength of carpenters and other tradesmen. Compared to other flame-resistant products such as cement-bonded chipboard and plasterboard, KRONOPLY OSB SF-B is lightweight and both faster and easier to use. The installation of heavy boards containing cement or plaster releases dust and blunts tools. Often, they can only be installed with self-tapping screws. Owing to their high cement content, production of them also results in relatively great environmental contamination compared to KRONOPLY OSB SF-B, which is a wood-based material.
The new KRONOPLY OSB SF-B, square-edge complies with the fire protection requirements for use in public buildings such as schools, kindergartens, hospitals, sports facilities, commercial buildings and trade show stands.
| Strand direction | |||||
|---|---|---|---|---|---|
| Major axis | Minor axis | ||||
| Nominal board thicknesses [mm] | d | 12 - 18 | > 18 - 22 | 12 - 18 | > 18 - 22 |
| Strength values [N/mm²] | |||||
| Bending | fm,k | 16.4 | 14.8 | 8.2 | 7.4 |
| Compression | fc,90,k | 10.0 | 10.0 | ||
| Shear | fv,k | 1.0 | 1.0 | ||
| Plate loading | |||||
| Bending | fm,k | 9.4 | 9.0 | 7.0 | 6.8 |
| Tensile force | ft,k | 9.4 | 9.0 | 7.0 | 6.8 |
| Compression | fc,k | 15.4 | 14.8 | 12.7 | 12.4 |
| Shear | fv,k | 6.8 | 6.8 | ||
| Stiffness values [N/mm²] | |||||
| Stresses on board | |||||
| Modulus of elasticity | Em,meana | 4930 | 1980 | ||
| Shear modulus | Gmeana | 50 | 50 | ||
| Plate loading | |||||
| Modulus of elasticity | Em,meana | 3800 | 3000 | ||
| Shear modulus | Gmeana | 1080 | 1080 | ||
| a The characteristic stiffness values E05 and G05 are calculated as follows: E05 = 0.85 x Emean and G05 = 0.85 x Emean | |||||
| General and building physics values | |||||
| Bulk density acc. to EN 323 | m | 600 kg/m³ | |||
| Max. deviations in board thickness | ± 0.8 mm (unsanded) | ||||
| Tensile strength perpendicular to plane acc. to EN 319 | zul σZy | 0.15 | 0.13 | 0.15 | 0.13 |
| Thermal conductivity acc. to EN 13986 | λ | 0.13 W/mK | |||
| Water vapour permeability value | μ | 200 / 300 | |||
| Thickness swelling acc. to EN 317 | ≤ 15 % | ||||
| Emissions class | E1 – 100% formaldehyde-free binders | ||||
| Utilisation classes acc. to EN V 1995-1-1 | 1 + 2 | ||||
| Reaction to fire performance class acc. to EN 13501-1 | B - s2, d0 | ||||
| CE certificate no. | 1034 – CPD – 1899/1/2010 | ||||
| Applicable German technical approval | Z-56.275-3563 | ||||
| Format [mm] | Thickness [mm] | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 12 | 15 | 18 | 22 | 25 | 30 | 40 | |
| 2500 x 1250 | • | • | |||||||
| 3000 x 1250 | • | • | • | ||||||
Laying and Boarding

Coating and Varnishing
Transport and Handling
Storage
Acclimatisation


Sawing, Milling, Sanding and Drilling

Nailing, Stapling, Screwing and Gluing